Family & Given Names | Sex | Place | Year - Reg No | Father's Name | Mother's Name |
BRADBURY Charles Henry Ri | Melb | 1885 - 4505 | BRADBURY Charles Joseph | HATTON Elizabeth | |
BRADBURY Edward Clarence | Melb | 1886 - 4720 | BRADBURY Charles | HALTAN Elizabeth | |
BRADBURY Ivy | Melb W | 1888 - 4989 | BRADBURY Charles | HATLAM Eliza | |
BRADBURY Ada May | F | Melbourne South | 1897 - | BRADBURY Chas | HATTAM Elizth |
DUNCAN Geo Corbet | M | Bairnsdale | 1895 - | DUNCAN Jno | CORBET Elizth Hattam |
GRENFELL Welmot | At Sea | 1866 - 17618 | GRENFELL James | HATTHAM Nanny | |
GRENFELL Jessie | Sandhurst | 1868 - 19158 | GRENFELL James | HATTAM Nanny | |
GRENFELL Welmot | Sand | 1870 - 4874 | GRENFELL James | HATTAM Nanny | |
GRENFELL Eda Coombe | Sand | 1876 - 25634 | GRENFELL James | HATTAM Nanny | |
GRENFELL Adeline Vivien | Sand | 1878 - 25406 | GRENFELL James | HALLAM Nanny | |
HAMPTON William Henry | Shurst | 1868 - 19178 | HAMPTON Simon | HATTAM Blanche | |
HATTAM Edwin Allan | South Melb | 1919 - 13293 | HATTAM Allan Eustace | GOODENOUGH Alma | |
HATTAM Chas Bruce | Ky Abram | 1922 - 23712 | HATTAM Charles Mears | GELL Elsley Marie | |
HATTAM Hy Wm | M | Cmaine | 1896 - 26674 | HATTAM Edw | HARMER Mary Philemina |
HATTAM Irene Cath | F | Cmaine | 1894 - 10476 | HATTAM Edwd | HARMER Mary Philimina |
HATTAM Fred | M | Cmaine | 1906 - 9415 | HATTAM Edwd | HARMER Mary Philomena |
HATTAM Lyle Laurence | South Melb | 1922 - 14991 | HATTAM Edwd Henry | GOODENOUGH Alma | |
HATTAM Joyce Dallas | Brighton | 1916 - 18019 | HATTAM Harrie Lewis | GIFFORD Elsie Amelia | |
HATTAM Nancy Mabel | Brighton | 1918 - 8805 | HATTAM Harrie Lewis | GIFFORD Elsie Amelia | |
HATTAM Evelyn Mary | Brton | 1920 - 18665 | HATTAM Harrie Lewis | GIFFORD Elsie Amelia | |
HATTAM Elsie Gwendolyn | Brton | 1923 - 10048 | HATTAM Harrie Lewis | GIFFORD Elsie Amelia | |
HATTAM Wm Lewis | Brton | 1923 - 10047 | HATTAM Harrie Lewis | GIFFORD Elsie Amelia | |
HATTAM Elizabeth Ann | C'maine | 1856 - 2501 | HATTAM Henry | BARRETT Johanna | |
HATTAM Henry | White Hill | 1857 - 12390 | HATTAM Henry | BARRETT Johanna | |
HATTAM Edward | The Loddon | 1868 - 14822 | HATTAM Henry | BARRETT Johanna | |
HATTAM Mary | Camp | 1860 - 9980 | HATTAM Henry | BARRETT Johannah | |
HATTAM Johannah | Campbell C | 1861 - 22552 | HATTAM Henry | BARRETT Johannah | |
HATTAM Richard | Camp | 1863 - 6823 | HATTAM Henry | BARRETT Johannah | |
HATTAM John | Camp | 1864 - 20515 | HATTAM Henry | BARRETT Johannah | |
HATTAM Mary | The Loddon | 1867 - 1171 | HATTAM Henry | BARRETT Johannah | |
HATTAM John | Cast | 1870 - 14417 | HATTAM Henry | BARRETT Johannah | |
HATTAM Martha | Long | 1860 - 21953 | HATTAM Henry | COCK Charity | |
HATTAM Charity | F | Sandhurst | 1862 - 10763 | HATTAM Henry | COCK Charity |
HATTAM Ada Martha | F | Sandhurst | 1864 - 11318 | HATTAM Henry | COCK Charity |
HATTAM Henry Cock | S'hurst | 1866 - 17630 | HATTAM Henry | COCK Charity | |
HATTAM William Albert | Long Gully | 1868 - 26135 | HATTAM Henry | COCK Charity | |
HATTAM Laura | Sand | 1871 - 11947 | HATTAM Henry | COCK Charity | |
HATTAM Ethel Coombe | Sandhurst | 1874 - 25537 | HATTAM Henry | COCK Charity | |
HATTAM Edward | M | Rush | 1893 - 16616 | HATTAM Henry | SPIERS Jane |
HATTAM Blanch | Long Gully | 1859 - 9757 | HATTAM Hry | COCK Charity | |
HATTAM Ida Barrett | F | Rworth | 1895 - 32463 | HATTAM Hy | SPIERS Jane |
HATTAM Edith Taylor | F | Ardale | 1892 - 28935 | HATTAM Hy Cock | TAYLOR Margt Agnes |
HATTAM Inez Jean | F | Kerang | 1897 - 4287 | HATTAM Hy Cock | TAYLOR Margt Agnes |
HATTAM Dorothy | F | Kerang | 1899 - 3942 | HATTAM Hy Cock | TAYLOR Margt Agnes |
HATTAM Myrtle Irene | Cmaine | 1923 - 11217 | HATTAM Hy Wm | McDONALD Rachel Helen | |
HATTAM Allan Eustace | M | Ascot Vale | 1891 - 200 | HATTAM Jno | DENSEM Fanny Jane |
HATTAM Theophilus Vincent | M | Preston | 1894 - 32318 | HATTAM Jno | DENSEM Fanny Jane |
HATTAM Percy Lawrence | M | Ascot Vale | 1889 - 212 | HATTAM Jno | DENSON Fanny Jane |
HATTAM Jno Oconnell | M | Kerang | 1907 - 4049 | HATTAM Jno | OCONNELL Anastasia |
HATTAM Raymond Victor | M | Preston | 1899 - 21436 | HATTAM Jno | WENSEM Fany Jane |
HATTAM Bickford Jankin | Sale | 1884 - 27470 | HATTAM John | DENSEM Fanny Jane | |
HATTAM Amelia Maude | Dayl | 1886 - 25521 | HATTAM John | DENSEM Fanny Jane | |
HATTAM John Harold | Sale | 1882 - 25374 | HATTAM John | DENSEN Fanny Jane | |
HATTAM Thomas | Dayl | 1865 - 14799 | HATTAM John | JENKIN Ann | |
HATTAM James Henry | Dayl | 1871 - 15608 | HATTAM John | JENKIN Ann | |
HATTAM Nannie | Dayl | 1862 - 20279 | HATTAM John | JENKIN Nannie | |
HATTAM Elizabeth Jane | Daylesford | 1874 - 22184 | HATTAM John | JENKIN Nanny | |
HATTAM Samuel | Daylesford | 1873 - 15947 | HATTAM John | JENKINS Ann | |
HATTAM unnamed male | Sea | 1858 - 111M | HATTAM John | JENKINS Anne | |
HATTAM Eric Laurence Allan | Prahran | 1914 - 34603 | HATTAM Percy Laurence | WALKER Ethel May | |
HATTAM Raymond Frank | C Hill | 1922 - 20851 | HATTAM Percy Laurence | WALKER Ethel May | |
HATTAM Richard | Maldon | 1915 - 5278 | HATTAM Richard | SCOTT Blanche Rosalind | |
HATTAM Hy Kirwin | M | Maldon | 1899 - 11891 | HATTAM Richd | SCOTT Blanche |
HATTAM Jno | M | Maldon | 1902 - 27633 | HATTAM Richd | SCOTT Blanche |
HATTAM Bertha | F | Maldon | 1906 - 28051 | HATTAM Richd | SCOTT Blanche |
HATTAM Vera Mildred | F | Walhalla | 1902 - 14375 | HATTAM Saml | ANGOVE Amelia |
HATTAM Eric Clifford | M | Walhalla | 1903 - 21882 | HATTAM Saml | ANGOVE Amelia |
HATTAM Eileen May | F | Walhalla | 1905 - 22221 | HATTAM Saml | ANGOVE Amelia |
HATTAM Saml Keith | M | Walhalla | 1907 - 6756 | HATTAM Saml | ANGOVE Amelia |
HATTAM Jack Lisle | M | Walhalla | 1899 - 30522 | HATTAM Saml | ANGOVE Amelia Albertian |
HATTAM Edna Clarice | F | Walhalla | 1900 - 30341 | HATTAM Saml | ANGOVE Amelia Albertina |
HATTAM Dorothy Elwyn | F | Walhalla | 1911 - 32701 | HATTAM Samuel | ANGOVE Amelia Martha |
HATTAM John | Sand | 1864 - 11466 | HATTAM Thomas | THOMAS Eliza | |
HATTAM Eliza Thomas | Long Gully | 1866 - 4659 | HATTAM Thomas | THOMAS Eliza | |
HATTAM Margaret | S'hurst | 1868 - 5245 | HATTAM Thomas | THOMAS Eliza | |
HATTAM Harry Lewis | M | Footscray | 1890 - 23236 | HATTAM William | DALLAS Anna |
HATTAM Dallas | M | Footscray | 1892 - 4247 | HATTAM Wm | DALLAS Annie |
HATTAM Wm Wallace | M | Kangaroo Flat | 1899 - 11426 | HATTAM Wm | DALLAS Annie Agnes |
HATTAM Ivy Grace Fairy | F | Pt Fairy | 1894 - 14673 | HATTAM Wm Thos | HOCKING Amelia Alice |
HATTAM Lorna Elwyn | F | Pt Fairy | 1904 - 20523 | HATTAM Wm Thos | HOCKING Amelia Ellia |
HATTAM Gweneth Fran Hope | F | Hawthorn | 1908 - 19832 | HATTAM Wm Thos | HOCKING Amelia Ellia |
HATTAM Olive Winifred | F | Pt Fairy | 1892 - 16376 | HATTAM Wm Thos | HOCKING Amelia Ellis |
HATTAM Athol Clive | M | P Fairy | 1896 - 5941 | HATTAM Wm Thos | HOCKING Amelia Ellis |
HATTAM Hazel | F | P Fairy | 1898 - 5651 | HATTAM Wm Thos | HOCKING Amelia Ellis |
HATTAM Horace Clervall | M | Pt Fairy | 1902 - 20897 | HATTAM Wm Thos | HOCKING Amelia Ellis |
HATTAM Constance Joy | F | Hawthorn | 1907 - 3602 | HATTAM Wm Thos | HOCKING Amelia Ellis |
HATTAM Eveline Vic | F | Port Fairy | 1890 - 35286 | HATTAM Wm Thos | HOCKING Minnie Amelia Ell |
HOLDSWORTH Thirza Frances | F | Bgo | 1896 - | HOLDSWORTH Edw Lancashire | HATTAM Charity |
HOLDSWORTH Ruth | F | Bgo | 1898 - | HOLDSWORTH Edw Lancashire | HATTAM Charity |
HOLDSWORTH Edw Lancashire | M | Bgo | 1901 - | HOLDSWORTH Edw Lancashire | HATTAM Charity |
HOLDSWORTH Blanche Hattam | Sandhurst | 1888 - 6515 | HOLDSWORTH Edward Lancashire | HATTAM Charity | |
HOLDSWORTH Doris Vick | F | Sandhurst | 1889 - | HOLDSWORTH Edwd Lancashire | HATTAM Charity |
JENKIN Jno | Hepburn | 1859 - 14891 | JENKIN Wm | ATTRAM Eliza | |
JENKIN James Henry | Hburn | 1861 - 9129 | JENKIN William Trembat | HATTAM Eliza | |
JENKIN James Henry | Dayl | 1862 - 20320 | JENKIN William Tremba | HATTAM Eliza | |
JENKIN John | Dayl | 1864 - 21404 | JENKIN William Tremba | HATTAM Eliza | |
JENKIN Richard | D'Ford | 1867 - 1763 | JENKIN William Kembath | HATTOM Eliza | |
JENKIN Mary Elizabeth | D'Ford | 1869 - 8193 | JENKIN William | HATTAN Eliza | |
JENKIN Lillian | Dayl | 1871 - 15644 | JENKIN William Tremba | HATTAM Eliza | |
JENKIN Eliza Jane | Dayl | 1872 - 15602 | JENKIN William Tremba | HATTIN Eliza | |
JENKIN Agnes | Daylesford | 1874 - 22151 | JENKIN William TrembH | HATTAM Eliza | |
JOUGHIN William Norman H | M | Tera | 1893 - | JOUGHIN James | HATTAM Mary |
JOUGHIN Regd Jas Seare | M | Terang | 1897 - | JOUGHIN Jas Seare | HATTAM Mary |
JOUGHIN Mary Grieve | Maffra | 1920 - | JOUGHIN Wm Norman Hattam | GRIEVE Mary Logie | |
NICHOL Blanche Ainslie | F | Ballt | 1898 - | NICHOL Robt Wm | HATTAM Ethel |
NICHOL Robt Herbt Heslop | M | Clunes | 1900 - | NICHOL Robt Wm | HATTAM Ethel Coombe |
NICHOL Ethel Hattam | F | Clunes | 1904 - | NICHOL Robt Wm | HATTAM Ethel Coombe |
OLIVER Joseph | C'Bells Ck | 1858 - 13700 | OLIVER Joseph | HATTAL Jane | |
OLIVER William | Camp | 1860 - 9771 | OLIVER Joseph | HUTTAM Jane | |
OLIVER Elizabeth Jane | Cmaine | 1861 - 16110 | OLIVER Joseph | HATTAM Jane | |
OLIVER Maria | Camp | 1863 - 13038 | OLIVER Joseph | HATTAM Jane | |
OLIVER Caroline | Camp | 1865 - 14064 | OLIVER Joseph | HATTAM Jane | |
OLIVER James | The Loddon | 1866 - 20190 | OLIVER Joseph | HATTAM Jas | |
OLIVER Samson | The Loddon | 1869 - 21144 | OLIVER Joseph | HATTAM Jane | |
OLIVER Ophelia | The Loddon | 1874 - 7586 | OLIVER Joseph | HATTAM Jane | |
PAYNE James Edward | Sand | 1881 - 5467 | PAYNE James Edward | GRENFELL Nannie | |
PAYNE Ruby Violet | Sand | 1882 - 25582 | PAYNE James Edward | GRENFELL Nannie H | |
PAYNE Walter Stanley | Sand | 1884 - 27535 | PAYNE James Edward | GRENFELL Nannie H | |
PAYNE Frank Greenfell | Sand | 1887 - 14740 | PAYNE James Edward | GRENFELL Nannie H | |
PAYNE Frank Grenfell | M | Sandhurst | 1889 - | PAYNE Jas Edwd | GRENFELL Nanny Hattam |
PAYNE Bruce Farnham | M | Sandhurst | 1890 - | PAYNE Jas Edw | GRENFELL Nanny Hattam |
PAYNE Allan Hattam | M | Bendigo | 1892 - | PAYNE Jas Edwd | GRENFELL Nannie Hattam |
PAYNE Jessie Farnham | F | Long Gully | 1895 - | PAYNE Jas Edwd | GRENFELL Nannie Hattam |
PAYNE Amy Vivienne | F | Long Gully | 1897 - | PAYNE James Edward | GRENFELL Nannie Hattam |
PAYNE Ronald Stanley | M | Long Gully | 1900 - | PAYNE Jas Edw | GRENFELL Nannie Hattam |
PAYNE Hectar Neil | M | Long Gully | 1901 - | PAYNE Jas Edwd | GRENFELL Nannie Hattam |
PAYNE Bruce Farnham | M | Long Gully | 1904 - | PAYNE Jas Edw | GRENFELL Nannie Hattam |
SARAH Alfred Edwin | Ball | 1881 - 6871 | SARAH Henwood | HATTAM Elizabeth | |
SARAH Percy Henry | Ball | 1882 - 13554 | SARAH Henwood Willia | HALTAM Elizabeth | |
SARAH Frederick Edward | Timo | 1884 - 13319 | SARAH Henwood Willia | HATTAM Elizabeth | |
SARAH Ernest George | Will | 1886 - 14799 | SARAH Henwood | HATTAM Elizabeth | |
SARAH Mabel Jane | Ballt E | 1888 - 8562 | SARAH Henwood William | HATTAN Eliz | |
SARAH Ethel May | F | Ballarat East | 1889 - | SARAH Henwood Wm | HATTAM Elizth |
SARAH Herbt Norman | M | E Ballt | 1894 - | SARAH Henwood Wm | HATTAM Eliza |
SHOWELL Daisy Hilda | Cmaine | 1899 - | SHOWELL Geo | HATTAM Mary | |
SHOWELL Hilda Moya Elwys | Castlemaine | 1901 - | SHOWELL Geo | HATTAM Mary | |
SHOWELL Geo Arth Rex | Castlemaine | 1903 - | SHOWELL Geo | HATTAM Mary | |
SHOWELL Clarice Mary | Cmaine | 1906 - | SHOWELL Geo | HATTAM Mary | |
SLATER Peter Regd | M | Northcote | 1904 - | SLATER Peter Jas | HATTAM Elizabeth Jane |
SLATER Alva Jean | F | Heathcote | 1907 - | SLATER Peter Jas | HATTAM Elizth Jane |
SWINDLEY Frederick Arthur Hattam | Seym | 1886 - 29627 | SWINDLEY Arthur James | HATTAM Annie | |
SWINDLEY Albt Rodolph Seymour | M | Seymour | 1889 - | SWINDLEY Arth Jas | HATTAM Annie |
SWINDLEY Clive Algernon | M | Hawth | 1898 - | SWINDLEY Arth Jas | HATTAM Annie |
SWINDLEY Oswald Claude Da | M | Seym | 1893 - | SWINDLEY Arthur James | HATTAM Annie |
TRENBERTH Herbert | Melb W | 1888 - 13652 | TRENBERTH Elisha | SAMPSON Jane Hattan | |
TRENBERTH Allmon | M | Melbourne W | 1891 - | TRENBERTH Elisha | SAMPSON Jane Hattam |
Family Name Given Names | Place | Groom's Surname | Year - Reg No | Spouse's Surname | Spouse's Given Name(s) |
HATTAM Henry | HATTAM | 1857 - 3908 | COCK | Charity | |
HATTAM Mary | CHIDWICK | 1864 - 2501 | CHIDWICK | Matthew | |
HATTAM Blanch | Cornwall | HAMPTON | 1867 - 2451 | HAMPTON | Simon |
HATTAM John | Cornwall | HATTAM | 1879 - 2868 | DENSEM | Fanny Jane |
PAYNE James Edward | Cornwall | PAYNE | 1880 - 475 | GRENFELL | Nanny Hattam |
HATTAM Elizabeth | Castlemaine | BRADBURY | 1884 - 1744 | BRADBURY | Charles Joseph |
HATTAM Annie | D'ford | SWINDLEY | 1886 - 537 | SWINDLEY | Arthur James |
HATTAM Charity | Long Gully | HOLDSWORTH | 1886 - 5990 | HOLDSWORTH | Edward Lancashire |
HATTAM Mary | Campbells Ck | SHOWELL | 1886 - 6834 | SHOWELL | George |
HATTAM Wm | Cornwall | HATTAM | 1889 - 5650 | DALLAS | Annie Agnes |
HATTAM Wm Thos | Daylesford | HATTAM | 1889 - 7369 | HOCKING | Amelia Ellis |
HATTAM Hy Cock | Bendigo | HATTAM | 1891 - 7725 | TAYLOR | Margt Agnes |
HATTAM Hy | Bendigo | HATTAM | 1892 - 1341 | COLLINS | Jane |
HATTAM Mary | Cornwall | JOUGHIN | 1892 - 6430 | JOUGHIN | Jas Teare |
HATTAM Edwd | Campbells Ck | HATTAM | 1894 - 106 | HARMER | Mary Philomena |
HATTAM Ethel Coombe | Bgo | NICHOL | 1897 - 2096 | NICHOL | Robt Wm |
HATTAM Richd | Cmaine | HATTAM | 1897 - 5091 | SCOTT | Blanche |
HATTAM Saml Nichs | Dford | HATTAM | 1899 - 605 | ANGOVE | Amelia Allertina Angelina |
HATTAM Evelyn Maude | Clines | ALLEN | 1899 - 6672 | ALLEN | Fredk |
HATTAM Elizth Jane | Dford | SLATER | 1902 - 5554 | SLATER | Peter Jas |
HATTAM Jno Paul | Vic | HATTAM | 1906 - 708 | OCONNELL | Anastasia Veronica |
HATTAM Ernt Cridge | Sale | HATTAM | 1907 - 2747 | HAYDN | Grace Ann |
HATTAM Jno Arnold | Vic | HATTAM | 1907 - 7967 | DICKENS | Clara Ethel |
HATTAM Percy Laurence | HATTAM | 1914 - 1132 | WALKER | Ethel May | |
HATTAM Harrie Lewis | HATTAM | 1915 - 4972 | GIFFORD | Elsie Amelia | |
HATTAM Ellen | STURGEON | 1915 - 8222 | STURGEON | Alfred James Race | |
HATTAM Allan Eustace | HATTAM | 1917 - 9156 | GOODENOUGH | Alma | |
GRIEVE Mary Logie | JOUGLIN | 1919 - | JOUGLIN | Wm Norman Hattam | |
HATTAM Nance | CHRISTIE | 1921 - 8211 | CHRISTIE | James | |
HATTAM Henry William | HATTAM | 1922 - 5165 | MCDONELL | Rachel Helen | |
HATTAM Hazel Reeve | ALBISTON | 1923 - 9281 | ALBISTON | Harold Edward | |
HATTAM Edward | HATTAM | 1924 - 12578 | GRIMSTER | Dorothea | |
HATTAM Henry Kirwin | HATTAM | 1924 - 3821 | DOWN | Florence Gwendoline | |
HATTAM Gordon Dallas | HATTAM | 1926 - 12866 | CURNOW | Florence Edith | |
HATTAM Jno | HATTAM | 1927 - 9390 | DAVEY | Dorothy Jean | |
HATTAM Vera Mildred | VERNON | 1928 - 9460 | VERNON | Lindell Hickman | |
HATTAM Percy Laurence | ROBINSON | 1929 - 10397 | ROBINSON | Lena | |
HATTAM Enda Clarice | MUNRO | 1929 - 2880 | MUNRO | William Hugh | |
HATTAM Olive Winifred | HATTAM | 1929 - 6196 | HATTAM | William Wallace | |
HATTAM William Wallace | HATTAM | 1929 - 6196 | HATTAM | Olive Winifred | |
HATTAM Eric Clifford | HATTAM | 1930 - 2546 | BOYCE | Jean Annie | |
HATTAM Jack Lisle | HATTAM | 1931 - 7013 | PAYNE | Edith Lily | |
HATTAM Raymond Victor | HATTAM | 1931 - 9990 | McINTOSH | Jean Isabell | |
HATTAM Saml Keith | HATTAM | 1933 - 5227 | SADDLER | Ada Emily | |
HATTAM Constance Joy | TAYLOR | 1934 - 9855 | TAYLOR | Howard Claude Harling | |
HATTAM Bertha | STACEY | 1935 - 14539 | STACEY | Thomas Grey | |
HATTAM Joyce Dallas | ESPIE | 1938 - 16307 | ESPIE | Walt Jas Stephen | |
HATTAM Gwenneth Frances Hope | THOMAS | 1939 - 8349 | THOMAS | Frank Wellington | |
HATTAM Nancy Mabel | CARNE | 1940 - 15864 | CARNE | Phillip Richard | |
HATTAM Richd | HATTAM | 1941 - 4832 | NEWING | Daisy Mabel | |
HATTAM Samuel | HATTAM | 1941 - 5366 | SCOTT | Jessie Doreen | |
HATTAM Evelyn Mary | REYNOLDS | 1941 - 9903 | REYNOLDS | Jack Needham | |
HATTAM Eric Lawrence Allan | HATTAM | 1941 - 12091 | MARSHALL | Marjorie Leigh | |
HATTAM Gwendoline Maureen Muriel | INGLETON | 1941 - 16915 | INGLETON | John Chapman | |
HATTAM Jno Oconnell | HATTAM | 1942 - 3733 | NOLAN | Muriel May | |
Family Name Given Name | Age | Place | Year - Reg No | Father's Name | Mother's Name |
TONKIN Richard | 22 | 1855 - 2750 | TONKIN Thomas | HATTAM Margaret | |
OLIVER Joseph | 1 | 1858 - 4781 | OLIVER Joseph | Jane | |
HATTAM Thomas | 7 weeks | Cam | 1859 - 2192 | HATTAM John | Ann |
HATTAM Eliza Jane | 11 months | Cor | 1859 - 2226 | HATTAM John | Ann |
HATTAM Joanna | 1 | Vic | 1860 - 9009 | HATTAM Henry | BARRETT Joanna |
HATTAM Mary | 1 | Camp | 1861 - 5470 | HATTAM Henry | BURRELL Johanna |
HATTAM Martha | 11 months | Sand | 1861 - 5886 | HATTAM Henry | Charity |
HATTAM Johanna | 7 months | Camp | 1862 - 3949 | HATTAM Henry | BARRETT Johanna |
HATTAM Mary | 7 | Vict | 1862 - 6437 | HATTAM John | Mary |
JENKIN John | 5 | 1864 - 3406 | JENKIN William Trem | Eliza | |
OLIVER Maria | Camp | 1864 - 3107 | OLIVER Joseph | HATTOM Jane | |
HATTAM John | 4 months | Thel | 1865 - 494 | HATTAM Henry | BURRETT Johanna |
HATTAM Eliza Jane | 4 | Dayl | 1865 - 898 | HATTAM John | Ann |
HATTAM Elizabeth Ann | 14 | Corn | 1865 - 903 | HATTAM John | Ann |
HATTAM William Thomas | 1 | Dayl | 1867 - 5255 | HATTAM John | Ann |
GRENFELL Welmot | 8 months | Sand | 1867 - 3617 | GRENFELL James | HATTAM Nanny |
HATTAM John | 42 | Corn | 1868 - 7436 | HATTAM William | COOMBE Blanche |
OLIVER James | 1 | Cast | 1868 - 3384 | OLIVER Joseph | HOTHAM Jane |
OLIVER Sampson | 1 | Lodd | 1871 - 3329 | OLIVER Joseph | HATTAM Jane |
HAMPTON William Henry | 4 | Sand | 1872 - 10453 | HAMPTON Simon | HATTAM Blanche |
HATTAM Henry | 46 | Corn | 1876 - 13222 | HATTAM William | COOMBE Blanche |
JENKIN James Henry | 13 | Dayl | 1876 - 1291 | JENKIN William Trem | HATTAM Eliza |
HATTAM Mary | 41 | Melb Hosp | 1881 - 8086 | PAYNE Hy | Mary |
JENKIN Eliza Jane | 10 | Daylesford | 1882 - 11448 | JENKIN William Tremba | HALLAM Elizabeth |
HATTAM Charity | 50 | S'hurst | 1884 - 10497 | COCK Michl | JAMES Martha |
HATTAM Thos | 56 | S'hurst | 1884 - 2754 | HATTAM Wm | COOMBE Blanche |
HATTAM Margaretta | 17 | S'hurst | 1885 - 10233 | HATTAM Thos | THOMAS Eliza |
HATTAM Eliza | 57 | S'hurst | 1886 - 10833 | THOMAS Jno | GILBERT Ann |
HATTAM Tho | 31 | S'hurst | 1886 - 7315 | HATTAM Tho | THOMAS Eliza |
BRADBURY Edward Clarence George | inf | W Melb | 1886 - 2713 | BRADBURY Chas | HATTAM Elizth |
HATTAM Henry | 62 | C'maine | 1887 - 9515 | HATTAM Jno | Dinah |
PAYNE Frank Grenfell | 6 months | Shurst | 1887 - 15439 | PAYNE Jas Edwd | GRENFELL Nanny Haltun |
SHOWELL George | 1 month | Campbells Creek | 1888 - 863 | SHOWELL George | HATTAM Mary |
HATTAM Eva Evelyn Vic | 3 months | Pt Fairy | 1891 - 3284 | HATTAM Wm Thos | |
TRENBERTH Allmon | 10 months | Melbourne West | 1891 - | TRENBERTH Elisha | SAMPSON Jane Hattam |
HATTAM Nanny | 62 | Port Fairy | 1892 - 15108 | JENKINS | |
HATTAM Jno | 68 | Dford | 1892 - 6008 | HATTAM Jno | |
TONKIN Hy | 71 | Castlemaine | 1892 - | TONKIN Thos | HATTAM Margaret |
PAYNE Allan Hattam | 1 | Long Gully | 1893 - | PAYNE Jas Edw | GRENFELL Nanny Hattam |
PAYNE Bruce Farnham | 3 | Bdg | 1893 - | PAYNE Jas Edwd | GRENFELL Nanny Hattam |
PAYNE Walt Stanley | 8 | Bdg | 1893 - | PAYNE Jas Edw | GRENFELL Nanncy Hattam |
TONKIN Jno | 74 | Ballt E | 1893 - | TONKIN Thos | HATTAM Margt |
TAYLOR Harry | 11 | Melb E | 1894 - | TAYLOR Harry | HATTAM Mary |
TONKIN Wm | 68 | Eaglehawk | 1895 - | TONKIN Thos | HATTAM Grace |
HATTAM Edith Taylor | 3 | Kerang | 1896 - 10119 | HATTAM Hy Cock | |
HATTAM Athol Clive | Pt Fairy | 1896 - 7360 | HATTAM Wm Thos | ||
PAYNE Jessie Farnham | M | Rmond | 1896 - | PAYNE Jas Edwd | GRINSELL Nannie Hattam |
HATTAM Blanche | 38 | Bgo | 1897 - 4115 | HATTAM Hy | |
HATTAM Ivy Grace | 4 | P Fairy | 1898 - 17854 | HATTAM Wm Thos | |
PAYNE Ronald Stanley | M | L Gully | 1900 - | PAYNE Jas Edw | GRENFELL Nannie Hattam |
HATTAM Eliza Thomas | 36 | Tgulla | 1902 - 14472 | HATTAM Thos | |
HATTAM Hy | 45 | Campbells Ck | 1903 - 4910 | HATTAM Hy | |
HATTAM Lorna Elwyn | 0 | P Fairy | 1904 - 13607 | HATTAM Wm Thos | HOCKING Amelia |
HATTAM Johanna | 79 | Campbells Ck | 1906 - 12200 | unknown | |
SWINDLEY Fredk Arth Hattana | 21 | Mvern | 1908 - | SWINDLEY Arth Jas | HATTAM Annie |
HATTAM Irene Cath | 15 | Cmaine | 1909 - 8033 | HATTAM Edwd | |
NICHOL Ethel Coombe | 39 | Clunes | 1913 - | HATTAM Hy | COOK Charity |
WILLIAMS Mary | 63 | Melb E | 1913 - | HATTAM Edwd | FLOYD Marie |
GRENFELL Nannie | 79 | C Hill | 1915 - | HATTAM Wm | COOMBE Blanche |
HATTAM Jno | 54 | Pran | 1918 - 10480 | HATTAM Thos | THOMAS Eliza |
COYLE Blanche | 53 | Melb W | 1921 - 6947 | GRENFELL James | HATTAM Nanny |
JACQUES Ann May | 25 | Carl C | 1921 - 8978 | BRADBURY Chas | HATTAM Elizth |
HATTAM Horace Clerval | 20 | Cwell | 1922 - 8256 | HATTAM Wm Thos | HOCKING Amelia Ellis |
SHOWELL Clarice Mary | 18 | Nport | 1924 - 11466 | SHOWELL Geo | HATTAM Mary |
ALBISTON Edw | Kew | 1924 - 5979 | ALBISTON Harold Edw | HATTAM Hazel | |
HATTAM Stanley | 1926 - 2423 | HATTAM Allan Eustace | GOODENOUGH Alma | ||
HATTAM Annie Agnes | 63 | Brton | 1926 - 4221 | DALLAS Alex Gordon | TIBBLES Mary |
HOLDSWORTH Blanche Hattam | 39 | Ewick | 1927 - 1386 | HOLDSWORTH Edward Lancashire | HATTAM Charity |
WILKINSON Henry Lee | 67 | S Yarra | 1927 - 3471 | WILKINSON Wm Hattam | MILLYAN Elizth Sybil |
SWINDLEY Annie | 65 | Malv E | 1928 - 15708 | HATTAM Jno | JENKIN Nanny |
HATTAM Ethel May | 34 | Rmond | 1928 - 17005 | WALKER Frank | |
HATTAM Wm Thos | 62 | Cwell | 1929 - 8538 | HATTAM Jno | JENKIN Ann |
HOLDSWORTH Charity | 69 | Brton | 1931 - 12824 | HATTAM Harry | COX Charity |
BENNETTS Jessie | 63 | Ncote | 1931 - 15827 | GRENFELL Jas | HATTAM Nannie |
HATTAM Jno | 79 | Preston | 1932 - 10299 | HATTAM Jno | JENKIN Ann |
HATTAM Blanche Rosiland | 58 | Maldon | 1932 - 9705 | SCOTT Jno | RACH Mary Ann |
GRENFELL Jas | 76 | Prahran | 1933 - 2373 | GRENFELL Jas | HATTAM Nannie |
HATTAM Wm | 76 | Rmond | 1934 - 8338 | HATTAM Wm | WILLIAMS Mary |
HATTAM Fanny Jane | 74 | Preston | 1935 - 1538 | DENSEN Richard | UNKNOWN Amelia |
